Taiwan RoHS 限用物質含有情況標示聲明書
依經濟部標準檢驗局檢驗標準 CNS 15663 第 5 節 「含有標示」之規定將限用物質含有情況標示於網站,相關產品之「限用物質含有情況」標示聲明如下:
限用物質含有情況標示聲明書
Declaration of the Presence Condition of the Restricted Substances Marking.
| 設備名稱 | Hello Kitty AH101 經典立體造型隨身碟 璀璨紅/珠光粉 | |||||
| 單元 | 限用物質及其化學符號 | |||||
| 鉛 | 汞 | 鎘 | 六價鉻 | 多溴聯苯 | 多溴二苯醚 | |
| (Pb) | (Hg) | (Cd) | (Cr+6) | (PBB) | (PBDE) | |
| 機構件 | ○ | ○ | ○ | ○ | ○ | ○ |
| 螺絲組件 | ○ | ○ | ○ | ○ | ○ | ○ |
| 彈簧組件 | ○ | ○ | ○ | ○ | ○ | ○ |
| 記憶卡 | ○ | ○ | ○ | ○ | ○ | ○ |
| 差異款 | ○ | ○ | ○ | ○ | ○ | ○ |
| 備考1. “○”係指該項限用物質之百分比含量未超出百分比含量基準值。 | ||||||
| 備考2. ” − ” 係指該項限用物質為排除項目。 | ||||||
| 設備名稱 Equipment name | 迷你無線充電板 | |||||
| 型號(形式) Type designation (Type) | power-i8 | |||||
| 單元Unit | 限用物質及其化學符號 Restricted substances and its chemical symbols |
|||||
| 鉛Lead | 汞Mercury | 鎘Cadmium | 六價鉻Hexavalent chromium | 多溴聯苯Polybrominated biphenyls | 多溴二苯醚Polybrominated diphenyl ethers | |
| (Pb) | (Hg) | (Cd) | (Cr+6) | (PBB) | (PBDE) | |
| 電路板 | ○ | ○ | ○ | ○ | ○ | ○ |
| 外殼 | ○ | ○ | ○ | ○ | ○ | ○ |
| 線材 | ○ | ○ | ○ | ○ | ○ | ○ |
| 感應線圈 | ○ | ○ | ○ | ○ | ○ | ○ |
| 備考1.”超出0.1wt%”及”超出0.01wt%”係指限用物質之百分比含量超出百分比含量基準值。 Note1:”Exceeding 0.1 wt%”and”exceeding 0.01 wt%” indicate that the percentage content of the restricted substance exceeds the reference percentage value of presence condition. |
||||||
| 備考2.”○” 係指該項限用物質之百分比含量未超出百分比含量基準值。 Note2:”○” indicate that the percentage content of the restricted substance does not exceed the percentage of reference value of presence. |
||||||
| 備考3.”─” 係指該項限用物質為排除項目。 Note2:The”─” indicate that the restricted substance corresponds to the exemption. |
||||||